Polycab Silencio Mini (Energy Efficient BLDC Series)
₹3,940.00₹4,508.00 (-13%)
| Feature | Specification |
| Typical Air Delivery | 210 – 215 CMM |
| Operating Speed | 340 RPM |
| Sweep Size | 1200 mm |
| Attribute | Description |
| Standard BLDC Speed | Most models (SP02, SP04, Divina) operate at a consistent 340 RPM. |
| High-Efficiency Airflow | The 1200mm range consistently delivers between 210 and 215 CMM. |
| High-Speed Variation | Certain high-speed variants can reach up to 820 RPM for specialized cooling. |
| Low-Speed Torque | Newer series (like the UL5) favor higher air delivery (235 CMM) at lower speeds (200 RPM). |
| Air Spread | The 1200mm blade span is optimized for a wide, uniform air throw in large rooms. |
| Motor Efficiency | BLDC models maintain these speeds while consuming significantly less power (32W–42W). |
| Consistency | Designed to maintain the 340 RPM threshold even during slight voltage drops. |
| Blade Pitch | Aerodynamic pitching ensures the 215 CMM delivery remains quiet during operation. |















Reviews
There are no reviews yet.